This is my first Fastpage
home | about me | Neight at Museum images | Collegeboard |
Week | Review Ticket |
---|---|
0 | Tool Setup |
1 | Innovation - Primitives |
2 | Innovation - Using Objects |
3 | Backend Development |
4 | Free Response Question No. 1 |
5 | Class running Fibonacci |
6 | Project Approval |
7 | Last CB Topic - ArrayList |
8 | |
9 | |
10 | |
11 | |
Final Week | |
Tri2 - 13 | FRQ1 - Methods and Control Structures |
Tri2 - 13 | FRQ2 - Classes |
Tri2 - 14 | Units 1 to 5 Blogs Review Ticket 5.6/6 |
Tri2 - 14 | FRQ3 - Array/ArrayList |
Tri2 - 15 | FRQ4 - 2D Arrays |
Tri2 - 15 | Units 6 to 10 Blogs |
Tri2 | Pair Grade |
Tri2 Final | Full Stack Individual and Final |
- 1
- 2
- •